| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 31-12-25 | Eq. Guinea - Algeria | BOTH TO SCORE | WIN |
| 30-12-25 | Livingston - Dundee Utd | BOTH TO SCORE | WIN |
| 29-12-25 | Leicester - Derby | Over 2.5 | WIN |
| 28-12-25 | Ferreira - SC Farense | Under 2.5 | WIN |
| 27-12-25 | Catanzaro - Cesena | Catanzaro 0 AH | WIN |
| 27-12-25 | Aberdeen - Dundee Utd (neural network tip) | Under 2.5 | WIN |
| 26-12-25 | Burton - Northampton | BOTH TO SCORE | WIN |
| 26-12-25 | Luton - Wycombe (neural network tip) | Over 2.5 | WIN |
| 25-12-25 | Sakhnin - Maccabi Jaffa | Sakhnin To Win | Lose. |
| 24-12-25 | Al Anwar - Al Batin | Al Batin +0.5 AH | WIN |
| 23-12-25 | Nigeria - Tanzania | Over 2.5 | WIN |
| 22-12-25 | Genclerbirligi - Trabzonspor | Over 2.5 | WIN |
| 21-12-25 | Antwerp - Anderlecht | Anderlecht To Win | Lose. |
| 21-12-25 | Galatasaray - Kasimpasa (neural network tip) | Under 3.5 | WIN |
| 20-12-25 | Wigan - Blackpool | Blackpool +0.5 AH | WIN |
| 20-12-25 | Dender - St. Liege (neural network tip) | St. Liege 0 AH | WIN |
| 19-12-25 | Barrow - Cheltenham | Cheltenham +0.5 AH | WIN |
| 18-12-25 | Shamrock Rovers - Hamrun | BOTH TO SCORE | WIN |
| 17-12-25 | Huesca - Osasuna | BOTH TO SCORE | WIN |
| 16-12-25 | Maritimo - Benfica B | Over 2.5 | Lose. |
| 15-12-25 | Slobozia - FCSB | Under 2.5 | WIN |
| 14-12-25 | Gent - Antwerp | Under 2.5 | WIN |
| 14-12-25 | Trabzonspor - Besiktas (neural network tip) | Over 2.5 | WIN |
| 13-12-25 | Norwich - Southampton | Over 2.5 | WIN |
| 13-12-25 | Spezia - Modena (neural network tip) | Modena To Win | WIN |
| 12-12-25 | Angers - Nantes | BOTH TO SCORE | WIN |
| 11-12-25 | Hacken - AEK Larnaca | BOTH TO SCORE | WIN |
| 11-12-25 | Celta Vigo - Bologna (neural network tip) | Over 2.5 | WIN |
| 10-12-25 | Leverkusen - Newcastle | Newcastle To Win | Lose. |
| 09-12-25 | B. Munich - Sporting | Over 3.5 | WIN |
| 08-12-25 | Wolves - Man United | BOTH TO SCORE | WIN |
| 07-12-25 | Volendam - Nijmegen | Nijmegen To Win | WIN |
| 06-12-25 | Heerenveen - PSV | PSV To Win | WIN |
| 06-12-25 | Famalicao - Braga (neural network tip) | Over 2.5 | WIN |
| 05-12-25 | Hull - Middlesbrough | Over 2.5 | WIN |
| 05-12-25 | Benfica - Sporting (neural network tip) | BOTH TO SCORE | WIN |
| 04-12-25 | Leganes - Albacete | Leganes 0 AH | Lose. |
| 03-12-25 | Viborg - Vejle | BOTH TO SCORE | WIN |
| 02-12-25 | Barcelona - Atl. Madrid | Over 3.5 | WIN |
| 01-12-25 | U. Cluj - Univ. Craiova | Under 2.5 | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 30-11-25 | Arka Gdynia - Rakow | BOTH TO SCORE | WIN |
| 30-11-25 | Nottingham - Brighton (neural network tip) | Brighton 0 AH | WIN |
| 29-11-25 | Motherwell - Hearts | Hearts To Win | Lose. |
| 29-11-25 | Palermo - Carrarese (neural network tip) | Palermo To Win | WIN |
| 28-11-25 | Como - Sassuolo | Under 2.5 | WIN |
| 27-11-25 | Feyenoord - Celtic | Over 3 | WIN |
| 27-11-25 | Lech Poznan - Lausanne (neural network tip) | Under 3 | WIN |
| 26-11-25 | Liverpool - PSV | Over 3.5 | WIN |
| 25-11-25 | Slavia Prague - Ath. Bilbao | Under 2.5 | WIN |
| 24-11-25 | Basaksehir - Trabzonspor | Basaksehir 0 AH | Lose. |
| 23-11-25 | Cremonese - Roma | Over 2.5 | WIN |
| 23-11-25 | Ham-Kam - Haugesund (neural network tip) | Over 3.5 | WIN |
| 22-11-25 | Udinese - Bologna | Over 2.5 | WIN |
| 22-11-25 | Kilmarnock - Motherwell (neural network tip) | Over 2.5 | WIN |
| 21-11-25 | K. Oslo - Bodo/Glimt | BOTH TO SCORE | WIN |
| 20-11-25 | Hammarby - Orebro | Under 2.5 | WIN |
| 19-11-25 | Burreli - Kastrioti | Burreli To Win | WIN |
| 18-11-25 | Kosovo - Switzerland | BOTH TO SCORE | WIN |
| 17-11-25 | N. Ireland - Luxembourg | Luxembourg +0.5 AH | Lose. |
| 16-11-25 | Italy - Norway | BOTH TO SCORE | WIN |
| 15-11-25 | Kazakhstan - Belgium | BOTH TO SCORE | WIN |
| 15-11-25 | Ross County - Morton (neural network tip) | Over 2.5 | WIN |
| 14-11-25 | Croatia - Faroe Islands | Over 3.5 | WIN |
| 13-11-25 | Ireland - Portugal | Over 2.5 | Lose. |
| 12-11-25 | Doxa - Achyronas | Doxa -1.5 AH | WIN |
| 11-11-25 | Stirling - Peterhead | Over 2.5 | WIN |
| 10-11-25 | Shkendija - Makedonija GP | BOTH TO SCORE | WIN |
| 09-11-25 | Lorient - Toulouse | BOTH TO SCORE | WIN |
| 09-11-25 | Tirol - SK Rapid (neural network tip) | Under 2.5 | WIN |
| 08-11-25 | AC Wolfsberger - Hartberg | BOTH TO SCORE | WIN |
| 08-11-25 | Sarpsborg - Fredrikstad (neural network tip) | Fredrikstad 0 AH | WIN |
| 07-11-25 | Duisburg - Mannheim | Over 2.5 | WIN |
| 06-11-25 | Nice - Freiburg | Under 2.5 | Lose. |
| 06-11-25 | SK Rapid - Univ. Craiova (neural network tip) | Over 2.5 | Lose. |
| 05-11-25 | Qarabag - Chelsea | BOTH TO SCORE | WIN |
| 04-11-25 | Atl. Madrid - Royale Union | Over 3 | WIN |
| 03-11-25 | Midtjylland - Aarhus | Midtjylland To Win | Lose. |
| 02-11-25 | Sonderjyske - Vejle | Sonderjyske To Win | WIN |
| 02-11-25 | Luzern - Grasshoppers (neural network tip) | Luzern To Win | WIN |
| 01-11-25 | Birmingham - Portsmouth | Over 2.5 | WIN |
| 01-11-25 | QPR - Ipswich (neural network tip) | Over 2.5 | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 31-10-25 | Aris - Chloraka | Under 3.5 | Lose. |
| 30-10-25 | Legnica - Jagiellonia | Over 3.5 | WIN |
| 29-10-25 | Juventus - Udinese | BOTH TO SCORE | WIN |
| 29-10-25 | Venezia - Sudtirol (neural network tip) | Over 2.5 | WIN |
| 28-10-25 | Laval - Le Mans | BOTH TO SCORE | WIN |
| 28-10-25 | Thun - Winterthur (neural network tip) | Thun -1.5 AH | WIN |
| 27-10-25 | Malmo FF - Hammarby | Malmo FF To Win | Lose. |
| 26-10-25 | Mjallby - Norrkoping | Over 2.5 | WIN |
| 25-10-25 | Monaco - Toulouse | Under 2.5 | WIN |
| 25-10-25 | Entella - Pescara (neural network tip) | BOTH TO SCORE | WIN |
| 24-10-25 | AC Milan - Pisa | BOTH TO SCORE | WIN |
| 23-10-25 | Hacken - Rayo Vallecano | Hacken +0.5 AH | WIN |
| 23-10-25 | Sigma O. - Rakow (neural network tip) | BOTH TO SCORE | WIN |
| 22-10-25 | Real Madrid - Juventus | Juventus +1.5 AH | WIN |
| 21-10-25 | Royale Union - Inter | BOTH TO SCORE | Lose. |
| 20-10-25 | Plock - Termalica B-B. | BOTH TO SCORE | WIN |
| 19-10-25 | Lens - Paris FC | BOTH TO SCORE | WIN |
| 19-10-25 | SK Rapid - LASK (neural network tip) | Under 2.5 | WIN |
| 18-10-25 | Slaven Belupo - Rijeka | Over 2.5 | Lose. |
| 18-10-25 | Laval - Red Star (neural network tip) | Red Star 0 AH | WIN |
| 17-10-25 | Grenoble - Pau | Under 2.5 | WIN |
| 17-10-25 | Roda - Den Bosch (neural network tip) | Roda To Win | WIN |
| 16-10-25 | Csikszereda - CFR Cluj | BOTH TO SCORE | WIN |
| 15-10-25 | Atletico-MG - Cruzeiro | BOTH TO SCORE | WIN |
| 14-10-25 | Ireland - Armenia | Ireland To Win | WIN |
| 13-10-25 | N. Ireland - Germany | N. Ireland +1.5 AH | WIN |
| 12-10-25 | Lithuania - Poland | Over 2.5 | Lose. |
| 11-10-25 | Spain - Georgia | Georgia +2.5 AH | WIN |
| 11-10-25 | Grimsby - Colchester (neural network tip) | Over 2.5 | WIN |
| 10-10-25 | Iceland - Ukraine | BOTH TO SCORE | WIN |
| 09-10-25 | Scotland - Greece | Scotland 0 AH | WIN |
| 08-10-25 | Sierra Leone - Burkina Faso | Under 2.5 | WIN |
| 07-10-25 | Rotherham - Oldham | BOTH TO SCORE | WIN |
| 06-10-25 | Sandviken - Orgryte | Over 3.5 | Lose. |
| 05-10-25 | Everton - Crystal Palace | Under 2.5 | Lose. |
| 04-10-25 | Lazio - Torino | BOTH TO SCORE | WIN |
| 04-10-25 | Guimaraes - Santa Clara (neural network tip) | BOTH TO SCORE | WIN |
| 03-10-25 | Breda - Groningen | Groningen 0 AH | WIN |
| 02-10-25 | Celtic - Braga | Over 2.5 | Lose. |
| 02-10-25 | Aberdeen - Shakhtar (neural network tip) | Over 2.5 | WIN |
| 01-10-25 | Leverkusen - PSV | PSV +0.5 AH | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 30-09-25 | Atl. Madrid - E. Frankfurt | Over 3 | WIN |
| 29-09-25 | Atromitos - AEL Larissa | AEL Larissa +0.5 AH | WIN |
| 29-09-25 | Everton - West Ham (neural network tip) | Under 2.5 | WIN |
| 28-09-25 | Lech Poznan - Jagiellonia | Over 3 | WIN |
| 28-09-25 | Bryne - Kristiansund (neural network tip) | Bryne To Win | WIN |
| 27-09-25 | Slovacko - Karvina | BOTH TO SCORE | WIN |
| 27-09-25 | Hearts - Falkirk (neural network tip) | Under 2.5 | Lose. |
| 26-09-25 | VPS - Haka | Haka +0.5 AH | Lose. |
| 26-09-25 | Alanyaspor - Galatasaray (neural network tip) | Under 3 | WIN |
| 25-09-25 | Ostersund - Utsiktens | Ostersund To Win | WIN |
| 24-09-25 | PAOK - Maccabi Tel Aviv | Under 2.5 | WIN |
| 23-09-25 | Kashima - C-Osaka | BOTH TO SCORE | WIN |
| 22-09-25 | Galatasaray - Konyaspor | Galatasaray -1.5 AH | WIN |
| 21-09-25 | Fiorentina - Como | Fiorentina 0 AH | Lose. |
| 21-09-25 | Padova - Entella (neural network tip) | BOTH TO SCORE | WIN |
| 20-09-25 | West Ham - Crystal Palace | Over 2.5 | WIN |
| 20-09-25 | Otelul - Univ. Craiova (neural network tip) | Under 2.5 | WIN |
| 19-09-25 | Nancy - Red Star | Red Star 0 AH | WIN |
| 18-09-25 | E. Frankfurt - Galatasaray | Over 2.5 | WIN |
| 17-09-25 | Ajax - Inter | Inter To Win | WIN |
| 16-09-25 | Real Madrid - Marseille | BOTH TO SCORE | WIN |
| 15-09-25 | Petrolul - Din. Bucuresti | BOTH TO SCORE | Lose. |
| 14-09-25 | Preussen Munster - Dusseldorf | BOTH TO SCORE | WIN |
| 13-09-25 | Altach - LASK | Altach 0 AH | WIN |
| 13-09-25 | Wrexham - QPR (neural network tip) | Over 2.5 | WIN |
| 12-09-25 | Bohemians - Derry City | BOTH TO SCORE | WIN |
| 12-09-25 | Bodo/Glimt - Kristiansund (neural network tip) | BOTH TO SCORE | WIN |
| 11-09-25 | Abha - Al-Faisaly | Over 2.5 | WIN |
| 10-09-25 | Newtown - Bala | Newtown +0.5 AH | WIN |
| 09-09-25 | Bosnia - Austria | Under 2.5 | Lose. |
| 08-09-25 | Eibar - Andorra | Under 2.5 | WIN |
| 07-09-25 | Poland - Finland | BOTH TO SCORE | WIN |
| 06-09-25 | Newport - Bristol Rovers | BOTH TO SCORE | WIN |
| 06-09-25 | Cheltenham - Accrington (neural network tip) | Cheltenham To Win | WIN |
| 05-09-25 | Slovenia - Sweden | BOTH TO SCORE | WIN |
| 04-09-25 | Lithuania - Malta | Malta +0.5 AH | WIN |
| 03-09-25 | Al Rayyan - Qatar SC | Over 2.5 | WIN |
| 02-09-25 | Peterborough - Leyton Orient | Peterborough To Win | Lose. |
| 01-09-25 | Huesca - Eibar | BOTH TO SCORE | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 31-08-25 | Zwolle - Utrecht | Under 2.5 | WIN |
| 31-08-25 | Genclerbirligi - Fenerbahce (neural network tip) | BOTH TO SCORE | WIN |
| 30-08-25 | Nantes - Auxerre | BOTH TO SCORE | Lose. |
| 30-08-25 | QPR - Charlton (neural network tip) | Over 2.5 | WIN |
| 29-08-25 | Vejle - Viborg | Viborg 0 AH | WIN |
| 28-08-25 | Legia - Hibernian | BOTH TO SCORE | WIN |
| 28-08-25 | Arda - Rakow (neural network tip) | Over 2.5 | WIN |
| 27-08-25 | Benfica - Fenerbahce | Under 2.5 | WIN |
| 26-08-25 | Bournemouth - Brentford | Under 2.5 | WIN |
| 26-08-25 | Kalmar - Helsingborg (neural network tip) | Under 2.5 | WIN |
| 25-08-25 | Xamax - Vaduz | Under 3 | WIN |
| 24-08-25 | FC Tokyo - Kyoto | BOTH TO SCORE | Lose. |
| 23-08-25 | Teplice - Jablonec | Under 2.5 | WIN |
| 23-08-25 | Arsenal - Leeds (neural network tip) | Arsenal -1.5 AH | WIN |
| 22-08-25 | Le Mans - Bastia | Under 2.5 | WIN |
| 21-08-25 | Basaksehir - Univ. Craiova | Over 2.5 | WIN |
| 21-08-25 | Rakow - Arda (neural network tip) | Under 2.5 | WIN |
| 20-08-25 | Basel - FC Copenhagen | Under 2.5 | WIN |
| 19-08-25 | Huddersfield - Doncaster | BOTH TO SCORE | Lose. |
| 18-08-25 | Spezia - Sampdoria | Under 2.5 | WIN |
| 17-08-25 | Vejle - Midtjylland | Under 3 | WIN |
| 17-08-25 | K. Oslo - Molde (neural network tip) | Under 2.5 | WIN |
| 16-08-25 | Waregem - Club Brugge | Under 3 | WIN |
| 16-08-25 | S. Rzeszow - Puszcza (neural network tip) | Over 2.5 | WIN |
| 15-08-25 | Gnistan - VPS | VPS +0.5 AH | WIN |
| 14-08-25 | Brann - Hacken | Over 3 | Lose. |
| 13-08-25 | Barnsley - Fleetwood | BOTH TO SCORE | WIN |
| 12-08-25 | Ferencvaros - Ludogorets | Ferencvaros -1 AH | WIN |
| 11-08-25 | Estoril - Estrela | BOTH TO SCORE | WIN |
| 10-08-25 | Utrecht - Heracles | Utrecht To Win | WIN |
| 09-08-25 | Middlesbrough - Swansea | BOTH TO SCORE | Lose. |
| 09-08-25 | Ulm - Aue (neural network tip) | Ulm To Win | WIN |
| 08-08-25 | Korona K. - Radomiak | Over 2.5 | WIN |
| 08-08-25 | Drogheda - Waterford (neural network tip) | Under 2.5 | WIN |
| 07-08-25 | Lausanne - Astana | BOTH TO SCORE | WIN |
| 07-08-25 | O. Ljubljana - Egnatia (neural network tip) | Under 2.5 | WIN |
| 06-08-25 | Feyenoord - Fenerbahce | BOTH TO SCORE | WIN |
| 05-08-25 | Skendija 79 - Qarabag | Under 2.5 | WIN |
| 04-08-25 | Zalgiris - K. Zalgiris | K. Zalgiris +0.5 AH | WIN |
| 03-08-25 | Brondby - Viborg | Over 3 | Lose. |
| 03-08-25 | Valerenga - Sandefjord (neural network tip) | Valerenga To Win | WIN |
| 02-08-25 | Mannheim - Verl | Over 2.5 | WIN |
| 02-08-25 | Termalica B-B. - Pogon Szczecin (neural network tip) | Under 2.5 | WIN |
| 01-08-25 | Fredericia - FC Copenhagen | Over 2.5 | Lose. |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 31-07-25 | Trnava - Hibernians | BOTH TO SCORE | WIN |
| 31-07-25 | Sparta Prague - Aktobe (neural network tip) | Over 3 | WIN |
| 30-07-25 | Kongsvinger - Start | Under 3.5 | WIN |
| 30-07-25 | Odd - Stabaek (neural network tip) | Odd To Win | WIN |
| 29-07-25 | Njardvík - Kopavogur | Njardvík -1 AH | WIN |
| 28-07-25 | Univ. Craiova - U. Cluj | BOTH TO SCORE | WIN |
| 27-07-25 | Silkeborg - Fredericia | Over 2.5 | Lose. |
| 26-07-25 | Pogon Szczecin - Motor Lublin | BOTH TO SCORE | WIN |
| 26-07-25 | Haugesund - Ham-Kam (neural network tip) | Over 2.5 | WIN |
| 25-07-25 | Aarhus - Randers | Randers +0.5 AH | WIN |
| 25-07-25 | Zurich - Sion (neural network tip) | Over 2.5 | WIN |
| 24-07-25 | Zalgiris - Linfield | Linfield +0.5 AH | WIN |
| 24-07-25 | Lugano - CFR Cluj (neural network tip) | Under 2.5 | WIN |
| 23-07-25 | TNS - Differdange | TNS To Win | Lose. |
| 22-07-25 | RFS - Malmo FF | BOTH TO SCORE | WIN |
| 21-07-25 | Tukums 2000 - Grobina | Tukums 2000 0 AH | WIN |
| 20-07-25 | Jelgava - Super Nova | Jelgava To Win | WIN |
| 20-07-25 | Midtjylland - Odense (neural network tip) | Over 3.5 | WIN |
| 19-07-25 | Pohang - Jeonbuk | BOTH TO SCORE | WIN |
| 19-07-25 | Stenhousemuir - Motherwell (neural network tip) | Under 2.5 | WIN |
| 18-07-25 | Fylkir - Njardvík | Under 3 | WIN |
| 17-07-25 | Koper - Zeljeznicar | Koper To Win | WIN |
| 17-07-25 | Prishtina - Sheriff (neural network tip) | BOTH TO SCORE | WIN |
| 16-07-25 | Kashima - V-Varen | BOTH TO SCORE | WIN |
| 15-07-25 | Skendija 79 - TNS | Under 2.5 | WIN |
| 14-07-25 | Lahti - TPS | Lahti To Win | Lose. |
| 14-07-25 | Csikszereda - Din. Bucuresti (neural network tip) | BOTH TO SCORE | WIN |
| 13-07-25 | Brann - Viking | Over 2.5 | WIN |
| 13-07-25 | Gnistan - Haka (neural network tip) | Gnistan To Win | WIN |
| 12-07-25 | FCSB - Hermannstadt | FCSB -1 AH | Lose. |
| 12-07-25 | Clyde - Motherwell (neural network tip) | BOTH TO SCORE | WIN |
| 11-07-25 | Kuressaare - Tammeka | Over 2.5 | Lose. |
| 11-07-25 | UC Dublin - Finn Harps (neural network tip) | BOTH TO SCORE | WIN |
| 10-07-25 | AEK Larnaca - Partizan | Over 2 | Lose. |
| 10-07-25 | Torpedo K. - Ordabasy (neural network tip) | Over 2.5 | WIN |
| 09-07-25 | Ekenas - SalPa | Over 2.5 | WIN |
| 08-07-25 | Zaglebie - Teplice | Over 2.5 | WIN |
| 08-07-25 | Víkingur - Lincoln Red Imps (neural network tip) | BOTH TO SCORE | WIN |
| 07-07-25 | KTP - Gnistan | Over 2.5 | Lose. |
| 07-07-25 | Liberec - Hartberg (neural network tip) | Under 2.5 | WIN |
| 06-07-25 | Sarpsborg - Haugesund | Sarpsborg -1.5 AH | WIN |
| 06-07-25 | Sarpsborg - Haugesund (neural network tip) | Over 3.5 | WIN |
| 05-07-25 | VPS - HJK | Over 2.5 | Lose. |
| 05-07-25 | Kawasaki Frontale - Kashima (neural network tip) | Over 2.5 | WIN |
| 04-07-25 | Grasshoppers - Vaduz | Over 2.5 | Lose. |
| 04-07-25 | Drogheda - Galway (neural network tip) | Drogheda 0 AH | WIN |
| 03-07-25 | Afturelding - Breidablik | Over 2.5 | WIN |
| 02-07-25 | VPS - Haka | VPS To Win | Lose. |
| 02-07-25 | HJK - Jaro (neural network tip) | BOTH TO SCORE | WIN |
| 01-07-25 | Raith - Alloa | Over 2.5 | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 30-06-25 | CSKA Sofia - Hajduk Split | Hajduk Split To Win | WIN |
| 29-06-25 | Molde - K. Oslo | Molde To Win | Lose. |
| 29-06-25 | Seoul - Pohang (neural network tip) | BOTH TO SCORE | WIN |
| 28-06-25 | Hodd - Mjondalen | Over 2.5 | WIN |
| 28-06-25 | Kongsvinger - Raufoss (neural network tip) | Over 3.5 | WIN |
| 27-06-25 | Ekenas - PK-35 | BOTH TO SCORE | Lose. |
| 27-06-25 | Daejeon - Jeju Utd (neural network tip) | BOTH TO SCORE | WIN |
| 26-06-25 | BFC Daugavpils - Grobina | BFC Daugavpils To Win | WIN |
| 25-06-25 | JJK Jyvaskyla - Mikkeli | Over 2.5 | Lose. |
| 25-06-25 | Kawasaki Frontale - Albirex Niigata (neural network tip) | Over 2.5 | WIN |
| 24-06-25 | Zalgiris - Hegelmann | Over 2.5 | Lose. |
| 24-06-25 | K. Zalgiris - Panevezys (neural network tip) | K. Zalgiris -1 AH | WIN |
| 23-06-25 | Sundsvall - Trelleborg | Sundsvall 0 AH | WIN |
| 22-06-25 | Viking - Fredrikstad | Over 2.5 | WIN |
| 22-06-25 | Hafnarfjordur - Vestri (neural network tip) | Under 2.5 | WIN |
| 21-06-25 | Aalesund - Odd | Over 2.5 | Lose. |
| 21-06-25 | Jeonbuk - Seoul (neural network tip) | BOTH TO SCORE | WIN |
| 20-06-25 | Galway - St. Patricks | BOTH TO SCORE | WIN |
| 20-06-25 | Dundalk - Treaty United (neural network tip) | Under 2.5 | WIN |
| 19-06-25 | Lahti - Klubi 04 | Lahti To Win | WIN |
| 18-06-25 | Ilves - SJK | Ilves To Win | Lose. |
| 18-06-25 | HJK - Haka (neural network tip) | HJK -1.5 AH | WIN |
| 17-06-25 | Daegu - Pohang | BOTH TO SCORE | WIN |
| 16-06-25 | Drogheda - Shamrock Rovers | BOTH TO SCORE | WIN |
| 15-06-25 | Brage - Orgryte | Over 2.5 | WIN |
| 14-06-25 | AC Oulu - HJK | Over 2.5 | WIN |
| 14-06-25 | Kalmar - Landskrona (neural network tip) | Over 2.5 | WIN |
| 13-06-25 | Derry City - Galway | Derry City To Win | Lose. |
| 13-06-25 | Gwangju FC - Seoul (neural network tip) | BOTH TO SCORE | WIN |
| 12-06-25 | Mirandes - Santander | BOTH TO SCORE | WIN |
| 11-06-25 | Poland U21 - Georgia U21 | BOTH TO SCORE | WIN |
| 10-06-25 | England - Senegal | England -1 AH | WIN |
| 10-06-25 | Azerbaijan - Hungary (neural network tip) | Over 2.5 | WIN |
| 09-06-25 | Morocco - Benin | Over 2.5 | Lose. |
| 08-06-25 | Incheon - Bucheon FC | Incheon To Win | WIN |
| 07-06-25 | Mexico - Switzerland | Over 2 | WIN |
| 06-06-25 | Poland - Moldova | Poland -1.5 AH | WIN |
| 05-06-25 | Georgia - Faroe Islands | Over 2.5 | Lose. |
| 05-06-25 | Indonesia - China (neural network tip) | Under 2.5 | WIN |
| 04-06-25 | Serbia U21 - Greece U21 | BOTH TO SCORE | WIN |
| 03-06-25 | Constantine - Khenchela | Constantine To Win | WIN |
| 02-06-25 | Valur - Fram | Valur -1 AH | DRAW |
| 01-06-25 | Mjallby - Varnamo | Over 2.5 | Lose. |
| 01-06-25 | Haugesund - Bodo/Glimt (neural network tip) | Over 3.5 | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 31-05-25 | PSG - Inter | Inter +0.5 AH | Lose. |
| 31-05-25 | Sogndal - Raufoss (neural network tip) | Raufoss +0.5 AH | WIN |
| 30-05-25 | Jelgava - FK Liepaja | BOTH TO SCORE | Lose. |
| 30-05-25 | Aarau - Grasshoppers (neural network tip) | Under 2.5 | WIN |
| 29-05-25 | FC Copenhagen - Silkeborg | Over 2.5 | WIN |
| 28-05-25 | FK Tauras - Suduva | Suduva To Win | WIN |
| 27-05-25 | Daejeon - Pohang | BOTH TO SCORE | WIN |
| 26-05-25 | K. Oslo - Valerenga | BOTH TO SCORE | Lose. |
| 26-05-25 | LASK - Hartberg (neural network tip) | Under 2.5 | WIN |
| 25-05-25 | Varberg - Kalmar | BOTH TO SCORE | Lose. |
| 25-05-25 | Egersunds - Sogndal (neural network tip) | Under 3 | WIN |
| 24-05-25 | Charleroi - Leuven | Charleroi To Win | WIN |
| 24-05-25 | Lech Poznan - Piast Gliwice (neural network tip) | Under 2.5 | WIN |
| 23-05-25 | KTP - Haka | Over 2.5 | Lose. |
| 23-05-25 | LASK - Altach (neural network tip) | Under 2.5 | WIN |
| 22-05-25 | Hillerod - Vendsyssel | Over 2.5 | WIN |
| 22-05-25 | Heidenheim - Elversberg (neural network tip) | Over 2.5 | WIN |
| 21-05-25 | Metz - Reims | Under 2.5 | WIN |
| 20-05-25 | Aalesund - Ham-Kam | Over 2.5 | WIN |
| 19-05-25 | Mjallby - Brommapojkarna | Mjallby To Win | WIN |
| 18-05-25 | Kilmarnock - Hearts | BOTH TO SCORE | Lose. |
| 17-05-25 | Inter Turku - Ilves | Over 2.5 | WIN |
| 17-05-25 | Osnabruck - Verl (neural network tip) | Verl 0 AH | WIN |
| 16-05-25 | Tromso - Bodo/Glimt | Over 2.5 | WIN |
| 16-05-25 | Walsall - Chesterfield (neural network tip) | Over 2.5 | WIN |
| 15-05-25 | Young Boys - Luzern | Young Boys To Win | WIN |
| 15-05-25 | Charlton - Wycombe (neural network tip) | Charlton To Win | WIN |
| 14-05-25 | CFR Cluj - Hermannstadt | Under 2.5 | Lose. |
| 14-05-25 | Twente - AZ Alkmaar (neural network tip) | Over 2.5 | WIN |
| 13-05-25 | Zurich - Winterthur | Over 2.5 | WIN |
| 12-05-25 | Landskrona - Orgryte | Over 2.5 | Lose. |
| 12-05-25 | Venezia - Fiorentina (neural network tip) | Over 2.5 | WIN |
| 11-05-25 | Silkeborg - Sonderjyske | Over 2.5 | Lose. |
| 11-05-25 | GKS Katowice - Cracovia (neural network tip) | Over 2.5 | WIN |
| 10-05-25 | Radomiak - Pogon Szczecin | BOTH TO SCORE | Lose. |
| 10-05-25 | F. Constanta - UTA Arad (neural network tip) | Over 2.5 | WIN |
| 09-05-25 | Coventry - Sunderland | Coventry 0 AH | Lose. |
| 09-05-25 | Cadiz - Almeria (neural network tip) | Over 2.5 | WIN |
| 08-05-25 | Chelsea - Djurgarden | Chelsea -2 AH | Lose. |
| 08-05-25 | Man United - Ath. Bilbao (neural network tip) | Over 2.5 | WIN |
| 07-05-25 | Maribor - Celje | BOTH TO SCORE | WIN |
| 06-05-25 | Suwon FC - Daegu | Suwon FC 0 AH | WIN |
| 06-05-25 | Septemvri Sofia - Slavia Sofia (neural network tip) | BOTH TO SCORE | WIN |
| 05-05-25 | Drogheda - Cork City | Drogheda To Win | WIN |
| 04-05-25 | Club Brugge - Anderlecht | BOTH TO SCORE | WIN |
| 04-05-25 | Rosenborg - Bryne (neural network tip) | Rosenborg -1.5 AH | WIN |
| 03-05-25 | Varberg - Helsingborg | Varberg 0 AH | WIN |
| 03-05-25 | SC Farense - Famalicao (neural network tip) | BOTH TO SCORE | WIN |
| 02-05-25 | Metz - Rodez | Over 2.5 | WIN |
| 02-05-25 | Leiria - Oliveirense (neural network tip) | Over 2.5 | WIN |
| 01-05-25 | Djurgarden - Chelsea | Chelsea -1.5 AH | WIN |
| Date
|
Match
|
Tips
|
Result
|
|---|---|---|---|
| 30-04-25 | Paphos - Apollon | Paphos To Win | WIN |
| 29-04-25 | Jelgava - Grobina | Jelgava To Win | WIN |
| 28-04-25 | Skeid - Kongsvinger | Over 2.5 | WIN |
| 27-04-25 | AEK Athens - Olympiakos | Under 2.5 | WIN |
| 27-04-25 | Stevenage - Rotherham (neural network tip) | BOTH TO SCORE | WIN |
| 26-04-25 | Motor Lublin - Cracovia | Over 2.5 | Lose. |
| 26-04-25 | Varazdin - Lok. Zagreb (neural network tip) | Over 2.5 | WIN |
